
Dewgong
#25Fair Value
—
—
Velocity
—
90d Sales
—
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)7 data points
$370.48+0.0%2026-02-10· 1 sale
Grade Breakdown · 0 grades tracked
Recent Sales · 7 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 2/10/2026 | PSA 10 | $370.48 | buy_it_now | — |
| 2/10/2026 | PSA 10 | $370.48 | buy_it_now | — |
| 2/10/2026 | PSA 10 | $370.48 | buy_it_now | — |
| 2/8/2026 | CGC 8 | $21.00 | buy_it_now | — |
| 2/8/2026 | CGC 8 | $21.00 | buy_it_now | — |
| 2/8/2026 | CGC 8 | $21.00 | buy_it_now | — |
+1 more
Active Deals · 0 listings
No active listings