
Farfetch'd
#27Fair Value
—
—
Velocity
—
90d Sales
—
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)10 data points
$79.95-9.1%2026-04-06· 1 sale
Grade Breakdown · 0 grades tracked
Recent Sales · 10 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 4/6/2026 | CGC 9.5 | $79.95 | unknown | — |
| 4/6/2026 | PSA 9 | $88.00 | unknown | — |
| 4/6/2026 | PSA 9 | $88.00 | unknown | — |
| 4/6/2026 | CGC 9.5 | $79.95 | unknown | — |
| 10/5/2025 | PSA 7 | $39.20 | buy_it_now | — |
| 6/28/2025 | PSA 9 | $28.00 | unknown | — |
+4 more
Active Deals · 0 listings
No active listings