
Seel
#41Fair Value
—
—
Velocity
—
90d Sales
—
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)18 data points
$2,096+0.0%2026-04-14· 1 sale
Grade Breakdown · 0 grades tracked
Recent Sales · 18 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 4/14/2026 | BGS 9 | $2,096 | unknown | — |
| 4/14/2026 | BGS 9 | $2,096 | unknown | — |
| 4/14/2026 | BGS 9 | $2,096 | unknown | — |
| 2/24/2026 | PSA 10 | $136.35 | buy_it_now | — |
| 2/24/2026 | PSA 10 | $136.35 | buy_it_now | — |
| 2/24/2026 | PSA 10 | $136.35 | buy_it_now | — |
+12 more
Active Deals · 0 listings
No active listings