
Caterpie
#45Fair Value
—
—
Velocity
—
90d Sales
—
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)7 data points
$134.56+0.0%2026-04-06· 1 sale
Grade Breakdown · 0 grades tracked
Recent Sales · 7 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 4/6/2026 | PSA 8 | $134.56 | unknown | — |
| 4/6/2026 | PSA 8 | $134.56 | unknown | — |
| 1/25/2026 | CGC 9 | $90.45 | buy_it_now | — |
| 1/25/2026 | CGC 9 | $90.45 | buy_it_now | — |
| 1/25/2026 | CGC 9 | $90.45 | buy_it_now | — |
| 12/4/2025 | PSA 8 | $40.00 | buy_it_now | — |
+1 more
Active Deals · 0 listings
No active listings