
Metapod
#54Fair Value
—
—
Velocity
—
90d Sales
—
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)6 data points
$30.89+0.0%2026-03-08· 1 sale
Grade Breakdown · 0 grades tracked
Recent Sales · 6 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 3/8/2026 | PSA 8 | $30.89 | buy_it_now | — |
| 3/8/2026 | PSA 8 | $30.89 | buy_it_now | — |
| 3/8/2026 | PSA 8 | $30.89 | buy_it_now | — |
| 12/25/2025 | PSA 8 | $78.42 | buy_it_now | — |
| 11/1/2025 | CGC 9 | $28.85 | buy_it_now | — |
| 10/23/2025 | PSA 7 | $33.91 | buy_it_now | — |
Active Deals · 0 listings
No active listings