
Pidgey
#57Fair Value
—
—
Velocity
—
90d Sales
—
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)11 data points
$14.50+0.0%2026-03-08· 1 sale
Grade Breakdown · 0 grades tracked
Recent Sales · 11 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 3/8/2026 | CGC 6.5 | $14.50 | buy_it_now | — |
| 3/8/2026 | CGC 6.5 | $14.50 | buy_it_now | — |
| 3/8/2026 | CGC 6.5 | $14.50 | buy_it_now | — |
| 2/19/2026 | PSA 8 | $35.28 | buy_it_now | — |
| 2/19/2026 | PSA 8 | $35.28 | buy_it_now | — |
| 2/19/2026 | PSA 8 | $35.28 | buy_it_now | — |
+5 more
Active Deals · 0 listings
No active listings