
Pokémon Trader
#77Fair Value
—
—
Velocity
—
90d Sales
—
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)8 data points
$83.75+423.4%2025-12-06· 1 sale
Grade Breakdown · 0 grades tracked
Recent Sales · 8 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 12/6/2025 | CGC 10 | $83.75 | buy_it_now | — |
| 12/2/2025 | CGC 7 | $16.00 | buy_it_now | — |
| 10/12/2025 | CGC 10 | $59.99 | buy_it_now | — |
| 10/3/2025 | CGC 10 | $59.98 | buy_it_now | — |
| 9/21/2025 | CGC 10 | $69.99 | unknown | — |
| 9/21/2025 | CGC 10 | $69.99 | buy_it_now | — |
+2 more
Active Deals · 0 listings
No active listings