
Pokémon Center
#85Fair Value
—
—
Velocity
—
90d Sales
—
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)34 data points
$318.67+0.0%2026-04-05· 1 sale
Grade Breakdown · 0 grades tracked
Recent Sales · 34 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 4/5/2026 | PSA 10 | $318.67 | unknown | — |
| 4/5/2026 | PSA 10 | $318.67 | unknown | — |
| 3/21/2026 | PSA 7 | $35.89 | buy_it_now | — |
| 3/21/2026 | PSA 7 | $35.89 | buy_it_now | — |
| 3/21/2026 | PSA 7 | $35.89 | buy_it_now | — |
| 3/15/2026 | CGC 8 | $44.00 | unknown | — |
+28 more
Active Deals · 0 listings
No active listings