
Magneton
#9Fair Value
—
—
Velocity
—
90d Sales
—
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)24 data points
$148.02+0.0%2026-04-12· 1 sale
Grade Breakdown · 0 grades tracked
Recent Sales · 24 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 4/12/2026 | PSA 9 | $148.02 | unknown | — |
| 4/12/2026 | PSA 9 | $148.02 | unknown | — |
| 3/17/2026 | PSA 9 | $1,900 | unknown | — |
| 3/17/2026 | PSA 9 | $1,900 | unknown | — |
| 3/17/2026 | PSA 9 | $1,900 | buy_it_now | — |
| 3/17/2026 | PSA 9 | $1,900 | buy_it_now | — |
+18 more
Active Deals · 0 listings
No active listings