
Energy Removal
#92Fair Value
$45.76
CGC 9insufficient
cold
Velocity
1
90d Sales
0
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)28 data points
$45.76-39.0%2026-03-29· 1 sale
Grade Breakdown · 1 grades tracked
BestCGC 9
insufficient$45.76
Trend
—
Velocity
cold
Sales
1
Listings
—
Lowest
—
Recent Sales · 28 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 3/29/2026 | CGC 9 | $45.76 | unknown | — |
| 3/29/2026 | CGC 9.5 | $74.99 | unknown | — |
| 3/29/2026 | CGC 9 | $45.76 | unknown | — |
| 3/29/2026 | CGC 9.5 | $74.99 | unknown | — |
| 3/29/2026 | CGC 9 | $45.76 | buy_it_now | — |
| 3/29/2026 | CGC 9.5 | $74.99 | buy_it_now | — |
+22 more
Active Deals · 0 listings
No active listings
Bid / Ask Spread
Fair Value$45.76
Lowest Ask—
FV—Ask