
Flareon
#19Fair Value
$62.73
CGC 8.5low
cold
Velocity
2
90d Sales
0
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)28 data points
$255.52+0.0%2026-04-07· 1 sale
Grade Breakdown · 1 grades tracked
BestCGC 8.5
low$62.73
Trend
—
Velocity
cold
Sales
2
Listings
—
Lowest
—
Recent Sales · 28 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 4/7/2026 | CGC 9.5 | $255.52 | unknown | — |
| 4/7/2026 | CGC 9.5 | $255.52 | unknown | — |
| 3/31/2026 | CGC 8.5 | $60.00 | unknown | — |
| 3/31/2026 | CGC 8.5 | $60.00 | unknown | — |
| 3/31/2026 | CGC 8.5 | $65.45 | buy_it_now | — |
| 3/18/2026 | CGC 9 | $85.38 | unknown | — |
+22 more
Active Deals · 0 listings
No active listings
Bid / Ask Spread
Fair Value$62.73
Lowest Ask—
FV—Ask