
Jolteon
#20Fair Value
—
—
Velocity
—
90d Sales
—
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)14 data points
$245.00+117.8%2026-03-18· 1 sale
Grade Breakdown · 0 grades tracked
Recent Sales · 14 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 3/18/2026 | CGC 9.5 | $245.00 | buy_it_now | — |
| 3/3/2026 | PSA 9 | $112.50 | buy_it_now | — |
| 2/22/2026 | PSA 8 | $59.78 | buy_it_now | — |
| 1/30/2026 | CGC 8.5 | $49.99 | buy_it_now | — |
| 1/16/2026 | PSA 9 | $90.00 | buy_it_now | — |
| 1/6/2026 | PSA 9 | $94.46 | buy_it_now | — |
+8 more
Active Deals · 0 listings
No active listings