
Nidoqueen
#23Fair Value
—
—
Velocity
—
90d Sales
—
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)26 data points
$130.27+0.0%2026-03-21· 1 sale
Grade Breakdown · 0 grades tracked
Recent Sales · 26 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 3/21/2026 | CGC 10 | $130.27 | buy_it_now | — |
| 3/21/2026 | CGC 10 | $130.27 | buy_it_now | — |
| 3/21/2026 | CGC 10 | $130.27 | buy_it_now | — |
| 3/3/2026 | CGC 10 | $85.51 | buy_it_now | — |
| 3/3/2026 | CGC 10 | $85.51 | buy_it_now | — |
| 3/3/2026 | CGC 10 | $85.51 | buy_it_now | — |
+20 more
Active Deals · 0 listings
No active listings