
Pinsir
#25Fair Value
—
—
Velocity
—
90d Sales
—
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)5 data points
$86.95+0.0%2026-01-18· 1 sale
Grade Breakdown · 0 grades tracked
Recent Sales · 5 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 1/18/2026 | CGC 9.5 | $86.95 | buy_it_now | — |
| 1/18/2026 | CGC 9.5 | $86.95 | buy_it_now | — |
| 1/18/2026 | CGC 9.5 | $86.95 | buy_it_now | — |
| 11/24/2025 | PSA 8 | $62.46 | buy_it_now | — |
| 8/17/2025 | PSA 8 | $10.00 | buy_it_now | — |
Active Deals · 0 listings
No active listings