
Fearow
#36Fair Value
—
—
Velocity
—
90d Sales
—
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)5 data points
$11.28+0.0%2026-04-12· 1 sale
Grade Breakdown · 0 grades tracked
Recent Sales · 5 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 4/12/2026 | CGC 7.5 | $11.28 | unknown | — |
| 4/12/2026 | CGC 7.5 | $11.28 | unknown | — |
| 1/3/2026 | CGC 10 | $29.72 | buy_it_now | — |
| 11/23/2025 | PSA 9 | $12.50 | buy_it_now | — |
| 11/2/2025 | PSA 3 | $6.50 | buy_it_now | — |
Active Deals · 0 listings
No active listings