
Primeape
#43Fair Value
—
—
Velocity
—
90d Sales
—
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)9 data points
$30.00+0.0%2026-03-28· 1 sale
Grade Breakdown · 0 grades tracked
Recent Sales · 9 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 3/28/2026 | CGC 9 | $30.00 | unknown | — |
| 3/28/2026 | CGC 9 | $30.00 | unknown | — |
| 3/28/2026 | CGC 9 | $30.00 | buy_it_now | — |
| 3/28/2026 | CGC 9 | $30.00 | buy_it_now | — |
| 3/28/2026 | CGC 9 | $30.00 | buy_it_now | — |
| 2/23/2026 | PSA 1 | $452.82 | buy_it_now | — |
+3 more
Active Deals · 0 listings
No active listings