
Price + Volume (6m)7 data points
$89.56-28.4%2026-01-06· 1 sale
Grade Breakdown · 0 grades tracked
Recent Sales · 7 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 1/6/2026 | PSA 9 | $89.56 | buy_it_now | — |
| 1/1/2026 | CGC 10 | $125.00 | buy_it_now | — |
| 12/15/2025 | CGC 9 | $5.50 | buy_it_now | — |
| 11/12/2025 | PSA 1 | $35.55 | buy_it_now | — |
| 9/20/2025 | SGC 8.5 | $15.96 | buy_it_now | — |
| 8/29/2025 | PSA 9.5 | $44.54 | buy_it_now | — |
+1 more
Active Deals · 0 listings
No active listings