
Cubone
#50Fair Value
—
—
Velocity
—
90d Sales
—
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)20 data points
$145.45+0.0%2026-03-08· 1 sale
Grade Breakdown · 0 grades tracked
Recent Sales · 20 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 3/8/2026 | PSA 9 | $145.45 | buy_it_now | — |
| 3/8/2026 | PSA 9 | $145.45 | buy_it_now | — |
| 3/8/2026 | PSA 9 | $145.45 | buy_it_now | — |
| 2/8/2026 | PSA 8 | $35.00 | buy_it_now | — |
| 2/8/2026 | PSA 8 | $35.00 | buy_it_now | — |
| 2/8/2026 | PSA 8 | $35.00 | buy_it_now | — |
+14 more
Active Deals · 0 listings
No active listings