
Nidoran ♀
#57Fair Value
—
—
Velocity
—
90d Sales
—
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)10 data points
$13.74+0.0%2026-02-20· 1 sale
Grade Breakdown · 0 grades tracked
Recent Sales · 10 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 2/20/2026 | CGC 8.5 | $13.74 | buy_it_now | — |
| 2/20/2026 | CGC 8.5 | $13.74 | buy_it_now | — |
| 2/20/2026 | CGC 8.5 | $13.74 | buy_it_now | — |
| 1/21/2026 | CGC 8.5 | $13.77 | buy_it_now | — |
| 1/21/2026 | CGC 8.5 | $13.77 | buy_it_now | — |
| 1/21/2026 | CGC 8.5 | $13.77 | buy_it_now | — |
+4 more
Active Deals · 0 listings
No active listings