
Price + Volume (6m)29 data points
$204.99+0.0%2026-04-10· 1 sale
Grade Breakdown · 1 grades tracked
BestCGC 8.5
low$13.28
Trend
—
Velocity
cold
Sales
2
Listings
—
Lowest
—
Recent Sales · 29 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 4/10/2026 | PSA 10 | $204.99 | unknown | — |
| 4/10/2026 | PSA 10 | $204.99 | unknown | — |
| 3/31/2026 | CGC 8.5 | $13.60 | unknown | — |
| 3/31/2026 | CGC 8.5 | $13.60 | unknown | — |
| 3/31/2026 | CGC 8.5 | $13.60 | unknown | — |
| 3/31/2026 | CGC 8.5 | $12.95 | buy_it_now | — |
+23 more
Active Deals · 0 listings
No active listings
Bid / Ask Spread
Fair Value$13.28
Lowest Ask—
FV—Ask