
Mr. Mime
#6Fair Value
—
—
Velocity
—
90d Sales
—
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)23 data points
$105.76+0.0%2026-03-22· 1 sale
Grade Breakdown · 0 grades tracked
Recent Sales · 23 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 3/22/2026 | CGC 8.5 | $105.76 | unknown | — |
| 3/22/2026 | CGC 8.5 | $105.76 | unknown | — |
| 3/22/2026 | CGC 8.5 | $99.99 | buy_it_now | — |
| 3/22/2026 | CGC 8.5 | $99.99 | buy_it_now | — |
| 3/22/2026 | CGC 8.5 | $99.99 | buy_it_now | — |
| 3/10/2026 | CGC 7.5 | $30.16 | buy_it_now | — |
+17 more
Active Deals · 0 listings
No active listings