
Spearow
#62Fair Value
—
—
Velocity
—
90d Sales
—
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)10 data points
$156.69+0.0%2026-04-02· 1 sale
Grade Breakdown · 0 grades tracked
Recent Sales · 10 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 4/2/2026 | PSA 10 | $156.69 | unknown | — |
| 4/2/2026 | PSA 10 | $156.69 | unknown | — |
| 4/2/2026 | PSA 10 | $156.69 | unknown | — |
| 3/29/2026 | CGC 5.5 | $10.98 | unknown | — |
| 3/29/2026 | CGC 5.5 | $10.98 | unknown | — |
| 3/29/2026 | CGC 5.5 | $10.98 | buy_it_now | — |
+4 more
Active Deals · 0 listings
No active listings