
Ditto
#3Fair Value
—
—
Velocity
—
90d Sales
—
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)62 data points
$121.75+0.0%2026-03-23· 1 sale
Grade Breakdown · 0 grades tracked
Recent Sales · 62 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 3/23/2026 | CGC 8.5 | $121.75 | unknown | — |
| 3/23/2026 | CGC 8.5 | $121.75 | unknown | — |
| 3/23/2026 | CGC 8.5 | $121.75 | buy_it_now | — |
| 3/23/2026 | CGC 8.5 | $121.75 | buy_it_now | — |
| 3/23/2026 | CGC 8.5 | $121.75 | buy_it_now | — |
| 3/20/2026 | PSA 8 | $150.45 | unknown | — |
+56 more
Active Deals · 0 listings
No active listings