
Weezing
#45Fair Value
—
—
Velocity
—
90d Sales
—
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)5 data points
$14.90-64.4%2025-12-08· 1 sale
Grade Breakdown · 0 grades tracked
Recent Sales · 5 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 12/8/2025 | PSA 9 | $14.90 | buy_it_now | — |
| 11/27/2025 | PSA 9 | $41.80 | buy_it_now | — |
| 11/16/2025 | CGC 10 | $35.35 | buy_it_now | — |
| 11/16/2025 | PSA 9 | $28.36 | buy_it_now | — |
| 9/26/2025 | CGC 9 | $57.99 | buy_it_now | — |
Active Deals · 0 listings
No active listings