
Ekans
#46Fair Value
$10.98
CGC 5.5insufficient
cold
Velocity
1
90d Sales
0
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)10 data points
$10.98+0.0%2026-03-29· 1 sale
Grade Breakdown · 1 grades tracked
BestCGC 5.5
insufficient$10.98
Trend
—
Velocity
cold
Sales
1
Listings
—
Lowest
—
Recent Sales · 10 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 3/29/2026 | CGC 5.5 | $10.98 | unknown | — |
| 3/29/2026 | CGC 5.5 | $10.98 | unknown | — |
| 3/29/2026 | CGC 5.5 | $10.98 | buy_it_now | — |
| 3/29/2026 | CGC 5.5 | $10.98 | buy_it_now | — |
| 3/29/2026 | CGC 5.5 | $10.98 | buy_it_now | — |
| 3/15/2026 | CGC 8.5 | $10.99 | unknown | — |
+4 more
Active Deals · 0 listings
No active listings
Bid / Ask Spread
Fair Value$10.98
Lowest Ask—
FV—Ask