
Lightning Energy
#100Fair Value
—
—
Velocity
—
90d Sales
—
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)8 data points
$20.50+0.0%2026-04-05· 1 sale
Grade Breakdown · 0 grades tracked
Recent Sales · 8 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 4/5/2026 | CGC 8.5 | $20.50 | unknown | — |
| 4/5/2026 | CGC 8.5 | $20.50 | unknown | — |
| 2/18/2026 | PSA 9 | $49.99 | buy_it_now | — |
| 2/18/2026 | PSA 9 | $49.99 | buy_it_now | — |
| 2/18/2026 | PSA 9 | $49.99 | buy_it_now | — |
| 11/17/2025 | CGC 10 | $53.35 | buy_it_now | — |
+2 more
Active Deals · 0 listings
No active listings