
Lightning Energy
#100Fair Value
—
—
Velocity
—
90d Sales
—
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)6 data points
$36.30+0.0%2026-01-20· 1 sale
Grade Breakdown · 0 grades tracked
Recent Sales · 6 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 1/20/2026 | CGC 8.5 | $36.30 | buy_it_now | — |
| 1/20/2026 | CGC 8.5 | $36.30 | buy_it_now | — |
| 1/20/2026 | CGC 8.5 | $36.30 | buy_it_now | — |
| 10/29/2025 | PSA 9 | $84.99 | buy_it_now | — |
| 9/28/2025 | PSA 9 | $74.95 | buy_it_now | — |
| 8/8/2025 | PSA 9 | $45.58 | buy_it_now | — |
Active Deals · 0 listings
No active listings