
Kakuna
#33Fair Value
—
—
Velocity
—
90d Sales
—
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)8 data points
$28.00+0.0%2026-01-27· 1 sale
Grade Breakdown · 0 grades tracked
Recent Sales · 8 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 1/27/2026 | CGC 6.5 | $28.00 | buy_it_now | — |
| 1/27/2026 | CGC 6.5 | $28.00 | buy_it_now | — |
| 1/27/2026 | CGC 6.5 | $28.00 | buy_it_now | — |
| 11/14/2025 | PSA 8 | $23.34 | buy_it_now | — |
| 10/31/2025 | PSA 8 | $29.98 | buy_it_now | — |
| 10/13/2025 | PSA 8 | $27.89 | buy_it_now | — |
+2 more
Active Deals · 0 listings
No active listings