
Kakuna
#33Fair Value
—
—
Velocity
—
90d Sales
—
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)10 data points
$64.57+515.0%2026-01-03· 1 sale
Grade Breakdown · 0 grades tracked
Recent Sales · 10 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 1/3/2026 | PSA 9 | $64.57 | buy_it_now | — |
| 11/2/2025 | PSA 6 | $10.50 | buy_it_now | — |
| 10/12/2025 | PSA 9 | $100.15 | buy_it_now | — |
| 10/12/2025 | PSA 10 | $62.09 | buy_it_now | — |
| 9/1/2025 | PSA 10 | $102.39 | buy_it_now | — |
| 8/22/2025 | PSA 10 | $93.49 | buy_it_now | — |
+4 more
Active Deals · 0 listings
No active listings