
Porygon
#39Fair Value
—
—
Velocity
—
90d Sales
—
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)20 data points
$105.00+0.0%2026-03-12· 1 sale
Grade Breakdown · 0 grades tracked
Recent Sales · 20 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 3/12/2026 | CGC 9 | $105.00 | unknown | — |
| 3/12/2026 | CGC 9 | $105.00 | unknown | — |
| 3/12/2026 | CGC 9 | $105.00 | buy_it_now | — |
| 3/12/2026 | CGC 9 | $105.00 | buy_it_now | — |
| 2/17/2026 | CGC 8.5 | $64.99 | buy_it_now | — |
| 2/17/2026 | CGC 8.5 | $64.99 | buy_it_now | — |
+14 more
Active Deals · 0 listings
No active listings