
Porygon
#39Fair Value
—
—
Velocity
—
90d Sales
—
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)5 data points
$25.07+78.9%2025-11-29· 1 sale
Grade Breakdown · 0 grades tracked
Recent Sales · 5 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 11/29/2025 | PSA 8 | $25.07 | buy_it_now | — |
| 11/12/2025 | CGC 8.5 | $14.01 | buy_it_now | — |
| 10/26/2025 | CGC 8.5 | $12.74 | buy_it_now | — |
| 9/1/2025 | PSA 10 | $143.60 | buy_it_now | — |
| 8/11/2025 | PSA 6 | $10.92 | buy_it_now | — |
Active Deals · 0 listings
No active listings