
Bill
#91Fair Value
—
—
Velocity
—
90d Sales
—
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)8 data points
$130.49+0.0%2026-01-20· 1 sale
Grade Breakdown · 0 grades tracked
Recent Sales · 8 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 1/20/2026 | PSA 9 | $130.49 | buy_it_now | — |
| 1/20/2026 | PSA 9 | $130.49 | buy_it_now | — |
| 1/20/2026 | PSA 9 | $130.49 | buy_it_now | — |
| 11/18/2025 | PSA 10 | $354.04 | buy_it_now | — |
| 10/19/2025 | PSA 7 | $45.88 | buy_it_now | — |
| 9/9/2025 | PSA 7 | $43.89 | buy_it_now | — |
+2 more
Active Deals · 0 listings
No active listings