
Bill
#91Fair Value
—
—
Velocity
—
90d Sales
—
Listings
—
Lowest Ask
—
Spread
Price + Volume (6m)21 data points
$34.99+0.0%2026-02-27· 1 sale
Grade Breakdown · 0 grades tracked
Recent Sales · 21 records
| Date | Grade | Price | Type | Seller |
|---|---|---|---|---|
| 2/27/2026 | CGC 10 | $34.99 | buy_it_now | — |
| 2/27/2026 | CGC 10 | $34.99 | buy_it_now | — |
| 2/27/2026 | CGC 10 | $34.99 | buy_it_now | — |
| 2/8/2026 | CGC 10 | $25.50 | buy_it_now | — |
| 2/8/2026 | CGC 10 | $25.50 | buy_it_now | — |
| 2/8/2026 | CGC 10 | $25.50 | buy_it_now | — |
+15 more
Active Deals · 0 listings
No active listings